<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily International Headlines &#187; web</title>
	<atom:link href="http://pfagallery.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://pfagallery.com</link>
	<description>The top world news</description>
	<lastBuildDate>Fri, 25 Nov 2011 10:23:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SNCF, RATP traffic will be disrupted Tuesday</title>
		<link>http://pfagallery.com/sncf-ratp-traffic-will-be-disrupted-tuesday/</link>
		<comments>http://pfagallery.com/sncf-ratp-traffic-will-be-disrupted-tuesday/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://pfagallery.com/sncf-ratp-traffic-will-be-disrupted-tuesday/</guid>
		<description><![CDATA[ Traffic in transit will be disrupted Tuesday, following the call for mobilization of CGT-CFDT, UNSA, FSU-Solidarity, denouncing an austerity program &#34;unacceptable&#34; the government and require &#34;a different distribution wealth. &#34; 
 With the exception of SUD-RATP, which filed a notice of indefinite strike on July 31, no organization has called to stop work in [...]]]></description>
			<content:encoded><![CDATA[<p> Traffic in transit will be disrupted Tuesday, following the call for mobilization of CGT-CFDT, UNSA, FSU-Solidarity, denouncing an austerity program &quot;unacceptable&quot; the government and require &quot;a different distribution wealth. &quot; </p>
<p> With the exception of SUD-RATP, which filed a notice of indefinite strike on July 31, no organization has called to stop work in transportation. However, the CGT federation filed a notice to the RATP and SNCF, and SUD-Rail, to allow agents who wish to go forward. </p>
<p> Here are the latest traffic forecasts: </p>
<p> • At the SNCF
<p> On the night of Monday to Tuesday, all night trains Lunea are deleted.The traffic on Artesia (France-Italy relationship) and between France and Germany will be normal. </p>
<p> Tuesday, more than 4 of 5 TGV will travel to or from the arrival of Paris, except for the TGV Atlantique trains close to 3 out of 5, and more than one train an average of 2 on the TGV province-province. </p>
<p> For Transilien, traffic at peak hours will average close to 4 out of 10 trains, and for TER, the traffic will be close to 2 of 3 services at the national level. Locally, the traffic will go from 4 to 10 trains on a near-normal traffic by region. </p>
<p> The station also provides an average of 2 to train Intercity day (including Teoz). </p>
<p> No Lunea (domestic traffic at night) will flow, however the nights of Monday to Tuesday and Tuesday to Wednesday. On international routes to night, no disturbance is expected to Germany and Italy.Traffic will also be normal day on the Eurostar (England) and Thalys (Belgium, Germany) and virtually normal on Lyria (Switzerland). </p>
<p> Other lines of Paris-Nord-Est and Paris will have a service close to two out of three trains, and those of Paris-Saint Lazare, Paris-Montparnasse and Paris-Lyon train in two. </p>
<p> • In the RER, RATP zone
<p> RATP provides 3 of 4 trains on the line A and line B, a train of 2 during peak hours and a train of four off-peak hours. The interconnection will be suspended from Gare du Nord, but maintained at Nanterre Préfecture. </p>
<p> For portions of RER managed by the SNCF, the traffic will be normal to the line A (Nanterre Préfecture Cergy and Poissy) and Line E. There will be a train of two outstanding lines of the RER B and C, without interconnection to Paris Nord.On the line D, it will take two trains an average of 3 indicates the station, with interconnection between Paris-Lyon and Paris Nord, </p>
<p> • In the metro and bus in Paris
<p> For the metro, the RATP provides a normal or near normal traffic on all lines except lines 5, 7, 7a and 9, where it will take between a train and two trains of 2 to 3. </p>
<p> Traffic will be near normal for buses, as well as on lines 2 and 3 of the tramway. For Q1, there will be a ream of 2. </p>
<p> • By Province
<p> The strike notice was deposited in 39 urban transit systems, including Lille, Marseille, Lyon, Bordeaux, Toulouse and Strasbourg.Such notice having been filed in most cases by only one union, the traffic should be only slightly affected. </p>
<p> The notice concerning the networks of the following cities: Amiens, Angers, Angouleme, Belfort, Besançon, Bordeaux, Bourges, Caen, Cannes, Chambéry, Dijon, Douai, Lille, Limoges, Lorient (strike 55 minutes), Lyon, Le Mans, Marseille (strike 3:30), Maubeuge, Metz, Montlucon, Montpellier, Moulins, Mulhouse, Nantes, Nice (strike from 9 to 12), Nimes (strike 9:30 to 10:30), Pau, Poitiers, Reims, Rennes, La Rochelle, Rouen, Royan, Saint-Nazaire (strike from 10:30 to 14h), Strasbourg, Toulouse, Tours, Vichy. </p>
<p> • To monitor traffic
<p> Hotlines are available to travelers by SNCF: 0805.90.36.35 the Main Line, TER, Téoz and Intercity, and 0805.70.08.05 for Transilien. </p>
<p> For traffic forecasts, two websites are available: www.sncf.com and www.infolignes.com for all traffic forecasts. </p>
<p> For the RATP, is the number 0800.15.11.11. </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/sncf-ratp-traffic-will-be-disrupted-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud: UBS boss resigns</title>
		<link>http://pfagallery.com/fraud-ubs-boss-resigns/</link>
		<comments>http://pfagallery.com/fraud-ubs-boss-resigns/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 21:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://pfagallery.com/fraud-ubs-boss-resigns/</guid>
		<description><![CDATA[ The case of the fraudulent trader at UBS will ultimately cost his position to the Director General of the Swiss bank. The institution announced in a statement Saturday that the departure of Oswald Grübel. &#34;Today, the UBS Board of Directors has accepted the decision of Oswald Grübel, Group Chief Executive, to retire from office. [...]]]></description>
			<content:encoded><![CDATA[<p> The case of the fraudulent trader at UBS will ultimately cost his position to the Director General of the Swiss bank. The institution announced in a statement Saturday that the departure of Oswald Grübel. &quot;Today, the UBS Board of Directors has accepted the decision of Oswald Grübel, Group Chief Executive, to retire from office. The Board asked Sergio Ermotti to assume this interim position. This appointment is effective immediately, &quot;said UBS. </p>
<p> The board of directors of the group was convened in plenary session Friday in Singapore. Initially, Oswald Grübel had yet to defend him. According to press Helvetic, he had to enjoy a visit to the Singapore sovereign fund GIC, which holds 6.41% of UBS, to ask the Board of Directors of the bank vote of confidence.He wanted to get his approval to remain in power until early 2013 and to complete the restructuring of the banking and wealth management at UBS. </p>
<p> Oswald Grübel, CEO of UBS. Photo Credit: Steffen Schmidt / ASSOCIATED PRESS</p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/fraud-ubs-boss-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarkozy wants a more competitive rail industry</title>
		<link>http://pfagallery.com/sarkozy-wants-a-more-competitive-rail-industry/</link>
		<comments>http://pfagallery.com/sarkozy-wants-a-more-competitive-rail-industry/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 11:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://pfagallery.com/sarkozy-wants-a-more-competitive-rail-industry/</guid>
		<description><![CDATA[ &#34;The train is France,&#34; exclaimed Nicolas Sarkozy on Thursday Auxon where is the new TGV station in Besancon on the new Rhine-Rhone, whose commissioning is scheduled for 11 December. The president, who had taken the TGV exceptionally Thursday, recalled the commitment of his predecessors that allowed France to become thirty years ago a pioneer [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;The train is France,&quot; exclaimed Nicolas Sarkozy on Thursday Auxon where is the new TGV station in Besancon on the new Rhine-Rhone, whose commissioning is scheduled for 11 December. The president, who had taken the TGV exceptionally Thursday, recalled the commitment of his predecessors that allowed France to become thirty years ago a pioneer in the field of high speed. &quot;The train belongs to no, to any faction, the train is France,&quot; he judged. Accompanied by the former deputy mayor of Belfort, Jean-Pierre Chevenement, he placed himself above the political divisions in praise of a common heritage. &quot;Investing in the TGV is the future, a future that we will not see necessarily,&quot; Sarkozy continued.</p>
</p>
<p> Preserving the territorial balance
<p> To reassure the railway, with which the president was to speak in closed session during part of the trip, he exclaimed: &quot;We will invest as ever,&quot; welcoming the four sites are launched simultaneously. &quot;Never has our country had known that, and we must continue,&quot; he added. In fact, only three sites are actually involved: the Rhine-Rhone, including two of the three branches are not built, the LGV Bretagne-Pays de Loire, whose completion is scheduled for late 2016, and finally the LGV Sud Atlantic Europe, the Tours-Bordeaux section to be completed in 2017 <a href="http://payday-advance-i.com">cash till payday advance</a><!-- . -->. However, the circumvention of Nimes and Montpellier has not started. </p>
<p> The president warned of possible critical investment phagocytosed by TGV train.The development of the &quot;must not be at the expense of trains regional balance,&quot; he asked. Fear belied by the extent of work planned by 2015 to renovate the existing rail network: 13 billion euros will be spent. As for the trains to balance the territory, created last December to keep a forty unprofitable lines (Coral, Intercity, and Téoz Lunéa), they are partially funded by the activity TGV. Mere announcement of the day, creating a fund to modernize the railway, along the lines of that which was created in 2009 with the ISP to support the automotive industry including OEMs.&quot;We&#39;re going to work &#8211; government, companies and networks &#8211; for that French industry continues to gain market share.&quot; He added that to remain competitive with competitors from Germany, Spain and even China, the French industry had to restructure. &quot;The state can not ignore the future of networks that fail if they do not have a powerful help of the state to innovate.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/sarkozy-wants-a-more-competitive-rail-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riots: Levi&#039;s and RIM, in the spotlight</title>
		<link>http://pfagallery.com/riots-levis-and-rim-in-the-spotlight/</link>
		<comments>http://pfagallery.com/riots-levis-and-rim-in-the-spotlight/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://pfagallery.com/riots-levis-and-rim-in-the-spotlight/</guid>
		<description><![CDATA[ The timing could not be worse for Levi&#39;s. The king of denim, which had just launched its new global campaign &#34;Levi&#39;s Legacy&#34; earlier this week, was forced to turn back to the UK market. The spot, shot in Berlin before the events in London, reveals, in fact, scenes of young people in clashes with [...]]]></description>
			<content:encoded><![CDATA[<p> The timing could not be worse for Levi&#39;s. The king of denim, which had just launched its new global campaign &quot;Levi&#39;s Legacy&quot; earlier this week, was forced to turn back to the UK market. The spot, shot in Berlin before the events in London, reveals, in fact, scenes of young people in clashes with security forces. Demonstrations, riots, smoke: the images are too echoed the news, depending on the brand: </p>
</p>
<p> Called &quot;Go Forth&quot; (On the Move in French), signed by the advertising agency Wieden + Kennedy American, calls young people to take their destiny. The message is reinforced by the recitation of a poem by Charles Bukowski, The Laughing Heart, to the very explicit (your life is your life / do not be discouraged by a tender moist / Be on the lookout).&quot;Because of what&#39;s happening in the UK, we have temporarily postponed the release in cinemas and on Facebook in the country,&quot; said a spokesperson for the brand with the Daily Mail. He added that &quot;Go Forth to embody the energy and events of our time. She does not speak of a political movement or a specific theme, but rather evokes optimism, positivism and the entrepreneurial spirit. &quot; </p>
<p> The spot has also been removed from the official Facebook page for the brand. &quot;We have all witnessed the recent events that took place in London and other cities in England. It is difficult to see a glimmer of hope amid the violence. But looking good, you will see it <a href="http://payday-loans-nofax.com">paperless payday loans</a><!-- . -->. Not one of the riots and chaos. But through its citizens who take the broom to clean up their cities. It is through their pioneering spirit that make change possible, &quot;says Levi&#39;s on Facebook.</p>
<p> Stunt involuntary RIM
<p> Although the jeans manufacturer is trying to detach events, riots in London have a real spotlight on its new advertising campaign. A promotion that seems to also affect involuntary RIM, the maker of BlackBerry. His courier BBM, which equips its phones, known for providing a guarantee of confidentiality of trade, is on everyone&#39;s lips. Indeed, it would play an important role in organizing the riots. The British press also devotes a large part in deciphering the events. </p>
<p> But this stunt could serve the image of RIM on the UK market.Already some voices calling for the closure of the service in England, prompting the direction of the Canadian manufacturer to announce, without further detail, cooperation &quot;with local telecom operators, the police and government&quot; of the country if so requested. </p>
<p> This collaboration could involve the closure of the service. The risk is important for the Canadian manufacturer that could alienate her young local clientele. According to a study released last week Ofcom, the BlackBerry is currently the favorite of the English smartphones of 16-24 years (37%) to the iPhone (25%). </p>
<p> ALSO READ: </p>
<p> &quot;The hunt has been launched on the Internet thugs </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/riots-levis-and-rim-in-the-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF: Lagarde earn the same salary as DSK</title>
		<link>http://pfagallery.com/imf-lagarde-earn-the-same-salary-as-dsk/</link>
		<comments>http://pfagallery.com/imf-lagarde-earn-the-same-salary-as-dsk/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://pfagallery.com/imf-lagarde-earn-the-same-salary-as-dsk/</guid>
		<description><![CDATA[ The employment contract is signed between Christine Lagarde and the International Monetary Fund. The new CEO of the institution will, in the words of the document published today, an annual salary of 467,940 dollars (323,257 euros). It will benefit in addition to 83,760 dollars per year (57,829 euros) for participation in expenses. In total, [...]]]></description>
			<content:encoded><![CDATA[<p> The employment contract is signed between Christine Lagarde and the International Monetary Fund. The new CEO of the institution will, in the words of the document published today, an annual salary of 467,940 dollars (323,257 euros). It will benefit in addition to 83,760 dollars per year (57,829 euros) for participation in expenses. In total, the director will receive 551,700 dollars (380,989 euros) a year, a net amount of taxes on income. </p>
<p> The remuneration of Christine Lagarde was up 1.1% compared with that of Dominique Strauss-Kahn as stated in the contract signed in 2007 when he took office. A parallel increase in inflation over the past four years. The price index for the Washington area, which serves as reference for the calculation of wages to the IMF, has in fact increased by 1.1% between May 2007 and May 2011.The remuneration of Christine Lagarde will be indexed to inflation, the IMF said, and adjusted each July 1. </p>
<p> In addition, like its predecessor, at the cost of business travel by Christine Lagarde will be paid by the IMF. With a change at the margin, however: even if not married Christine Lagarde, his companion will also be covered by these reimbursements. The IMF said the word &quot;spouse&quot; of the partner. Christine Lagarde, in fact, lives in concubinage with Xavier Giocanti since 2006. </p>
<p> The IMF has mostly benefited from the inauguration of Christine Lagarde to strengthen the code of conduct of the Director of the IMF, from the document signed by Dominique Strauss-Kahn in 2007. It is now clear that the new director should &quot;avoid even the appearance of improper conduct,&quot; a phrase that was not before.It will also, as now all members of the IMF, training in ethics-the very word was not included in the document of 2007. Another addition, the French will see banned from participating in any political meeting, although it may remain a member of a party if it so wishes. </p>
<p> ALSO READ: </p>
<p> &quot;Christine Lagarde became head of the IMF </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/imf-lagarde-earn-the-same-salary-as-dsk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit your own car rental</title>
		<link>http://pfagallery.com/submit-your-own-car-rental/</link>
		<comments>http://pfagallery.com/submit-your-own-car-rental/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://pfagallery.com/submit-your-own-car-rental/</guid>
		<description><![CDATA[ Owning a car costs more expensive. Not only do gasoline prices have soared, but the maintenance costs, insurance, tolls or taxes increase every year, as shown in a study by the Automobile Club de France on Thursday. For anyone put off by these costs, young companies believe they have found the solution on their [...]]]></description>
			<content:encoded><![CDATA[<p> Owning a car costs more expensive. Not only do gasoline prices have soared, but the maintenance costs, insurance, tolls or taxes increase every year, as shown in a study by the Automobile Club de France on Thursday. For anyone put off by these costs, young companies believe they have found the solution on their website, they are related to vehicle owners and individuals wishing to rent one. Car sharing, which allows individuals to rent a self-service vehicles, as is the case with Autolib in Paris, and goes into high gear. </p>
<p> The principle is simple: a website, such as car Lib, Livop CityZenCar and the owner shows the windows of availability of the vehicle, which the state meets certain conditions.In turn, tenants, previously registered on the site, reserve the car for a few hours, days or weeks. Then, linking depends on the site: Car Lib, industry pioneer in France since June 2010, highlights the community side. Individuals come together to exchange therefore a deposit check and vehicle documents. In contrast, in Livop, no meeting is planned to create an &quot;automatic respect&quot;, according to Kieran Connolly, founder of the company that rents cars since December 2010. No key exchange then, but one case, the &quot;Livop-box&quot; installed on the car and allowing the tenant to open it. </p>
<p> Finally, the newest, CityZenCar, which is open for rental from mid-April, seeks to create a &quot;community members&quot; between neighbors who can lend their cars regularly.&quot;We try as people build a relationship on our site, and it makes more sense if they live in the same neighborhood,&quot; said David Laval, founder of the site. CityZenCar offering specialized packages to subscribe to the service as a pass at 12 euros per month for the tenant. The owner may, in turn, equip his car with a box, optional but useful, to 49 euros per month. </p>
<p> &quot;Replace the second vehicle&quot;
<p> With this innovative formula, the pioneers of the industry argue that everyone is a winner. For tenants of vehicles is the way to &quot;replace the famous second vehicle is an additional constraint that evaluates to 5000 euros per year,&quot; said Kieran Connolly.The rented car acts as extra vehicle: do some shopping (especially Livop that rents by the hour) or go on holiday (especially in car Lib, where the average rent is 4 to 5 days) . Also, competition would come and no car sharing or rental agencies: &quot;The real competitor is the personal car,&quot; says David Laval CityZenCar. </p>
<p> Livop, with 780 tenants and 280 owners of properties on its site, is, moreover, its forward fixed price regardless of the season, which range between 3 and 10 euros an hour, depending on the size and length the vehicle <a href="http://payday-nofax.com">payday loans</a><!-- . -->. Lib car claim its share of the prize &quot;from 40 to 50% lower&quot; than in traditional rental companies. On average, the car rental site, which includes 5,000 members and thousands of vehicles for rent, and back to 25 euros per day.As for members of CityZenCar 3200, where 250 vehicles are available, the owner sets himself the price and can provide discounts to its tenants. </p>
<p> Single insurance contract
<p> &quot;The problem is the first time,&quot; said David Laval, stressing the importance of building a trusting relationship with its exchange partner. For this, each start-up highlights the contract negotiated with a single insurer. Important consequence: the conduct of the tenant does not impact on bonuses and penalties of the vehicle owner. Tenants and owners, in addition, asked to assume a note after each experiment. </p>
<p> Vehicle owners also recover a few pennies with their vehicle, previously immobilized. &quot;The owners are often people who already have credit. They come in the idea of ​​sharing, but also to make a small gain, &quot;said Kieran Connolly.&quot;These are not people in need,&quot; said Paulin Dementhon, but a throw extra money is welcome. In Car Lib, owner busiest realized a gain of 1000 to 1500 euros since June 2010. </p>
<p> Five times less expensive for renters
<p> Finally, for the renters themselves, the formula is a godsend: &quot;The idea was to remove what is the most expensive: the financing of cars, details Kieran Connolly of Livop. Our investment is the development of technology [boxes] and management of leases. But the monthly cost to fund such technology comes on average five times less expensive than maintaining a fleet in a traditional landlord. &quot;Livop ensures, however, negotiate with and garages Carossier preferential rates for its vehicle owners. </p>
<p> To finance start-ups retire from the trade commission, up to 30% among Lib car and 50% in Livop. There is not, however, in CityZenCar where tenants are already paying the monthly pass. </p>
<p> The renters are intended optimistic about the future of the industry: &quot;A large rental company has a fleet of 30,000 vehicles, Kieran Connolly notes. We, if team 1% of the French fleet, there will be 300,000 cars. Ten times. &quot; It remains to convince individuals that their cars can also bring them some money &#8230; </p>
<p> ALSO READ: </p>
<p> &quot;Buzzcar, individuals lend to individuals </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/submit-your-own-car-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publicis boss has five more years to prepare for his succession</title>
		<link>http://pfagallery.com/publicis-boss-has-five-more-years-to-prepare-for-his-succession/</link>
		<comments>http://pfagallery.com/publicis-boss-has-five-more-years-to-prepare-for-his-succession/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://pfagallery.com/publicis-boss-has-five-more-years-to-prepare-for-his-succession/</guid>
		<description><![CDATA[ Maurice Lévy, chief executive of Publicis Groupe, has a comfortable time to find his successor as head of world number three communication. Thus decided on Tuesday its shareholders in general meeting, with the blessing of the President of the Supervisory Board, Elisabeth Badinter, the first shareholder with 10.5% of the capital and 17.2% of [...]]]></description>
			<content:encoded><![CDATA[<p> Maurice Lévy, chief executive of Publicis Groupe, has a comfortable time to find his successor as head of world number three communication. Thus decided on Tuesday its shareholders in general meeting, with the blessing of the President of the Supervisory Board, Elisabeth Badinter, the first shareholder with 10.5% of the capital and 17.2% of voting rights. The age limit for board members was increased to 75 years against 70 years ago.The mandate of Maurice Levy, 69, was stopped late 2011. </p>
<p> In a statement, Publicis Groupe justify this choice, beyond the managerial issues, indicating that Maurice Levy &quot;can continue to guide the group in the revolution that shook the world of communication, including the rise of digital and Emerging Markets. &quot; </p>
<p> He joined Publicis in 29 years, CEO since 1975 and CEO since 1987, Maurice Levy is undisputed artisan of the internationalization of the advertising group and registration, before its competitors in the digital age. The successive acquisitions of the two largest interactive agencies in the world, Razorfish and Digitas in 2006 in 2009, have accelerated the molting of Publicis, which now claims leadership in digital communications (28.2% of Group revenue in the first quarter 2011).&quot;We&#39;re way ahead of our competitors,&quot; Maurice Levy repeats. His group has also recently illustrated by holding the end of May in Paris, the first eG8, visit the worldwide web of tenors. </p>
<p> Jean-Yves Naouri prospective
<p> The offensive Publicis very proactive in digital has enabled the group to outperform its peers in 2010, with organic growth of 8 <a href="http://payday-z.com">No teletrack payday loans</a><!-- . -->.3% &#8211; when the world&#39;s leading WPP posted 5.3% and number two, Omnicom, 6, 4% &#8211; a record profit of 526 million euros (+30.5%) and a turnover of 5.4 billion (+19.8%). The group&#39;s financial position (106 million euros in cash and a positive end-2010 debt reasonable) allows him, moreover, continued serenely its strategy of targeted acquisitions in the digital sector and emerging countries, including Brazil and China .Last month, the group acquired the Rosetta for a U.S. $ 575 million. </p>
<p> Asked yesterday about future developments, Maurice Levy has ruled out a bid to redeem his group Synovate, the market research subsidiary of Britain&#39;s Aegis and Publicis said was however very soon announce the result of &quot;some projects&quot; under discussion in China that will provide &quot;fairly significant changes.&quot; Publicis wants to make its second largest market after the United States. On his estate, which he did not directly question yesterday, Maurice Levy has already given indications. In late March, he appointed Jean-Yves Naouri, his closest associate and CEO of Publicis Group, the Executive Chairman of Publicis Worldwide, the leading advertising agency network of the group next to Leo Burnett and Saatchi &amp; Saatchi.Maurice Levy few years to confirm it or not, his status as heir apparent. </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/publicis-boss-has-five-more-years-to-prepare-for-his-succession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruno Mayor dismisses the idea of ​​a tax drought</title>
		<link>http://pfagallery.com/bruno-mayor-dismisses-the-idea-of-%e2%80%8b%e2%80%8ba-tax-drought/</link>
		<comments>http://pfagallery.com/bruno-mayor-dismisses-the-idea-of-%e2%80%8b%e2%80%8ba-tax-drought/#comments</comments>
		<pubDate>Mon, 30 May 2011 09:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://pfagallery.com/bruno-mayor-dismisses-the-idea-of-%e2%80%8b%e2%80%8ba-tax-drought/</guid>
		<description><![CDATA[ &#34;Solidarity must play full for farmers,&#34; pleaded Monday morning on France Info on Agriculture Minister Bruno Mayor. To help farmers facing exceptional drought, the Minister urged all stakeholders in the agricultural sector to mobilize, while ruling once again assuming a tax drought. &#34;It is too early and I do not think this is the [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;Solidarity must play full for farmers,&quot; pleaded Monday morning on France Info on Agriculture Minister Bruno Mayor. To help farmers facing exceptional drought, the Minister urged all stakeholders in the agricultural sector to mobilize, while ruling once again assuming a tax drought. &quot;It is too early and I do not think this is the right solution,&quot; the minister justified. Such a tax had been especially set up in 1976, during a previous episode of drought. </p>
<p> &quot;Farmers are suffering from liquidity problems and nutrition. Bankers and insurers should play the game The Agricultural Social Mutalité may make deferrals premium, banks can make bridge loans until the European aid to be paid. &quot;As such, the prepayment of certain European aid should give guarantees to banks, thought Bruno Mayor. As for the state, it must take action to &quot;ensure long-term aging in Europe.&quot; </p>
<p> &quot;I have therefore asked the European Commission, and I have the support of eleven member states, the creation of a working group on livestock high level in Europe to identify the structural measures to be taken,&quot; said Minister, who will be traveling on Monday in Seine-et-Marne. </p>
<p> Avoid speculation on food animal
<p> Come to scrutinize the contents of contracts for the sale of straw, he also warned the farmers who would benefit from the lack of fodder for livestock offer straw to a predatory pricing. &quot;I want to avoid having to feed speculation when there is drought.Straw today it is 25 euros per tonne, it must not be 40 euros or 60 euros as it exists unfortunately in some areas of the territory, &quot;he warned. </p>
