<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily International Headlines &#187; news</title>
	<atom:link href="http://pfagallery.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://pfagallery.com</link>
	<description>The top world news</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:43:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The number of beneficiaries of RSA seems to finally take off</title>
		<link>http://pfagallery.com/the-number-of-beneficiaries-of-rsa-seems-to-finally-take-off/</link>
		<comments>http://pfagallery.com/the-number-of-beneficiaries-of-rsa-seems-to-finally-take-off/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pfagallery.com/the-number-of-beneficiaries-of-rsa-seems-to-finally-take-off/</guid>
		<description><![CDATA[ After a slow start, the Solidarity labor income (RSA) is it taking off for good? Quasi steady in March (+0.1%), the number of beneficiaries has increased again in April to 1.777 million homes recipients, an increase of 1.06% over the month. Now, 1,149,000 households enjoy the &#34;RSA base&#34; (0.5%), the equivalent of ex-RMI and [...]]]></description>
			<content:encoded><![CDATA[<p> After a slow start, the Solidarity labor income (RSA) is it taking off for good? Quasi steady in March (+0.1%), the number of beneficiaries has increased again in April to 1.777 million homes recipients, an increase of 1.06% over the month. Now, 1,149,000 households enjoy the &quot;RSA base&quot; (0.5%), the equivalent of ex-RMI and single parent allowance (IPY). And above all, 627,271 receive the &quot;RSA activity&quot; in addition to their earnings. Either a &quot;strong increase&quot; to the &quot;RSA activity&quot; (+2.7% in April, 14,270 additional beneficiaries), which currently affects over 1.3 million people in total. </p>
<p> In March, the caseload had dropped by 12,000, a first since its inception in June 2009.In eleven months, the number of beneficiaries of the &quot;RSA activity&quot; has increased by 51.5% although it remains far from the goal originally posted by Martin Hirsch third of the &quot;target population&quot; in benefits really now, against 90% target by the &quot;father&quot; of RSA. </p>
<p> Same trend in May </p>
<p> Question cost, RSA will cost 649millions euros in April to the community (543millions for &quot;RSA base&quot; and 106millions for &quot;RSA activity&quot;) and more than 6.62 billion since its inception, including 15% for &quot;RSA activity, funded by a 1.1% tax on capital income. </p>
<p> The rise of &quot;RSA activity&quot; is &quot;a sign of an upturn in activity or the beginning of the crisis, hopefully it to the government. People are starting to take odd jobs: the very low-paid full-time or part-time.This trend would be &quot;confirmed or accentuated a bit&quot; according préchiffres May. </p>
<p> For the current Minister for Active Solidarity &#8211; which has never believed in original intent of scalability of the &quot;RSA activity&quot; &#8211; there are two other explanations. &quot;Many people have been slow to apply for RSA business because they did not know they were entitled, because they would not feel stigmatized because it was complicated,&quot; says Marc-Philippe Daubresse that present in early July a plan to simplify the RSA. The departments have also been slow to organize the information flow and are currently optimizing their practices. &quot; </p>
<p> READ ALSO: </p>
<p> &quot;The departments do not want to pay the social cost </p>
<p> &quot;Mixed success for the RSA </p>
<p> &quot;INTERVIEW &#8211; Hirsch:&quot; The RIAA has reached its target of fourth in four months (December 2009) </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/the-number-of-beneficiaries-of-rsa-seems-to-finally-take-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards an agreement on compensation with BP</title>
		<link>http://pfagallery.com/towards-an-agreement-on-compensation-with-bp/</link>
		<comments>http://pfagallery.com/towards-an-agreement-on-compensation-with-bp/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://pfagallery.com/towards-an-agreement-on-compensation-with-bp/</guid>
		<description><![CDATA[ The White House is ready to do battle with BP. Pace in London who tries to minimize the diplomatic chill cast by the ecological disaster in the Gulf of Mexico, Barack Obama is stepping up its action against the British group. The U.S. president, criticized for his handling of the spill, went again on [...]]]></description>
			<content:encoded><![CDATA[<p> The White House is ready to do battle with BP. Pace in London who tries to minimize the diplomatic chill cast by the ecological disaster in the Gulf of Mexico, Barack Obama is stepping up its action against the British group. The U.S. president, criticized for his handling of the spill, went again on the coast on Monday, where he promised to protect the inhabitants of regions affected by the spill, particularly the fishing industry. </p>
<p> In an interview with the Politico newspaper, Bush even mentions a &quot;September 11th green.&quot; The environmental disaster in progress &quot;will push us to rethink our energy and environmental policy,&quot; he said.The tragedy that is played off the coast shows that it is time &quot;to transition&quot; to new energy sources, &quot;said Obama, whose administration is trying to push through Congress legislation to reduce emissions of greenhouse gas emissions. </p>
<p> Sequestration of payment of dividend BP </p>
<p> The president must give a formal speech to the nation Tuesday night, broadcast live from the Oval Office. Such a device intervention is rare. It reflects not only the seriousness of the situation but also the new turn of the screw that the U.S. government wants to give his handling of the disaster. </p>
<p> Thus, the Obama administration requires that the oil put under receivership on payment of its dividend. The goal is to create a fund to pay the damages claimed by the victims of the disaster.Barack Obama said he hoped an agreement with BP on this fund will be concluded by Wednesday. &quot;We have begun preliminary discussions to develop a device that claims to be justified not only presented tomorrow or next week, but over the coming months, to be treated justly, fairly and quickly,&quot; said Barack Obama. On Sunday, the adviser to the White House, David Axelrod said &quot;BP has the resources to cover the damage and we will make sure they will do well.&quot; </p>
<p> Discussions in BP </p>
<p> The oil group did not show opposition to the creation of such a fund. According to the British press, the English major is preparing to announce a postponement of payment of dividend payable for the second quarter.In addition, BP could lose control of its oil and natural gas in the U.S. and be allowed to have business with the federal government as a penalty. But that does not stop there. BP could also pay a fine of up to $ 8.6 billion under Oil Pollution Act. </p>
<p> This greater commitment of the Obama administration to want to pay BP is poorly perceived by investors. At the London Stock Exchange, the title of the oil finished down 9.30% to 355.45 pence. It is the largest decline in the FTSE, which terminates the session to share up 0.74%. In New York, BP shares are no better. They finished down 9.71% to 31.67 dollars on a market down by 0.2. After sessions particularly volatile oil of the title had already sold nearly 10% last week.Since the beginning of the accident, the market value of BP was reduced by almost 44%. </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/towards-an-agreement-on-compensation-with-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the World affects life in the office</title>
		<link>http://pfagallery.com/how-the-world-affects-life-in-the-office/</link>
		<comments>http://pfagallery.com/how-the-world-affects-life-in-the-office/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://pfagallery.com/how-the-world-affects-life-in-the-office/</guid>
		<description><![CDATA[ The World Cup soccer does it threaten the global productivity? It is a question that may arise after the publication of a survey conducted by Monster in early April: according to the specialist in career management and online recruitment, 19% of French workers say they are watching the World at their place of work, [...]]]></description>
			<content:encoded><![CDATA[<p> The World Cup soccer does it threaten the global productivity? It is a question that may arise after the publication of a survey conducted by Monster in early April: according to the specialist in career management and online recruitment, 19% of French workers say they are watching the World at their place of work, a little less than the global average (21%). The enthusiasm is even sharper in some of our neighbors: 25% of British and over 27% of Spaniards and Italians will follow the games while working. The number of survey participants, however, show large differences across countries: the UK (457 people) and Spanish (407) are nearly three times less likely to have responded that the French (1194). </p>
<p> Ultra-mediated, the World Cup is one of the most watched sporting events on the planet.Fanatical football fans and casual parties are before the football games the most essential. &quot;I&#39;m not a football fan, said Arnaud, network engineer for 24 years, but I&#39;ll watch the matches of the France team and the greatest teams like Spain and Brazil. But if the blow of sending many matches will be whistled at 20:30, other meetings will take place during the day. So, how employees will organize themselves to watch the highly anticipated match between France to South Africa and will be held June 22 &#8230; 16 hours? </p>
<p> Sites streaming and mobile phone </p>
<p> Fortunately, new technology makes it easy to watch the games away from home. After radio and television screens, salvation will come from streaming websites and mobile phones.&quot;I think working together to turn the match back on the computer, and I&#39;ll have a look occasionally,&quot; says Sebastian, a Marseille football addict who nevertheless adds that his &quot;priority is work.&quot; &quot;We will release the iPhone,&quot; says his side an employee of a company of mutual fund also defends his dedication: &quot;we have the right to play it if everyone does his job.&quot; His team has even organized together to bet on the outcome of games. </p>
<p> For football fans are lucky, their boss shares the same passion (or includes) and installed a screen in the office. &quot;We bought a TV for Roland Garros, the World Cup and also for the financial news networks anyway,&quot; says Bruno, an analyst in a asset management company, &quot;we will light according to general opinion, and it will mute the sound, as Roland Garros.</p>
<p> Productivity in danger? </p>
<p> In these circumstances, the World Cup could have an impact on global productivity? Yes, according to the company Blue Coat Systems specializes in security and networking applications that points to the bandwidth consumed by access to streaming soccer matches, to the detriment of professional priorities <a href="http://pay-day-loan-s.com">bad credit pay day loans</a><!-- . -->. </p>
<p> &quot;Many employees are unaware of the effect of video streaming over a network, said Nigel Hawthorn of Blue Coat Systems. This is the first World Cup where there are as many opportunities to watch the games online and interact with our friends and colleagues on social networking sites.Knowing that a football match watched streaming consumes about 750MB of bandwidth &#8211; is sending more than a dozen copies of Tolstoy&#39;s War and Peace &#8211; it is important that IT professionals and human resources to communicate employees clear rules. </p>
<p> &quot;A question full of traps&quot; </p>
<p> But Didier Primault, economist at the Center for Law and Economics of Sports, the Economic Impact of the World Cup is a particularly complicated problem to solve. &quot;The impact may even be positive, he notes, there is more enthusiasm when France wins after a joke among colleagues!&quot;. We can actually remember the wave of enthusiasm generated by the victory of the Blues in 1998.In general, the economist points out that many professions do not allow access to a screen to watch the game and the duration of the competition is too short, just over a month to have a real impact on economy. </p>
<p> &quot;It comes full of traps&quot; answers Didier Primault, referring to &quot;substitution effects&quot; that allow some sectors to benefit from slowing further. And, even noting a change in productivity during the World Cup, there is no evidence that the sporting event is the cause. Many other factors must indeed be factored into the calculation of productivity, such as unemployment or even the climate situation. </p>
<p> But historically, the economist says, despite the impact of the 98 World Cup, &quot;France has a lower demand for sports entertainment&quot; than other countries like Great Britain.Moreover, according to the poll by Monster, 61% of French respondents say they are not interested in the World Cup, the world average but well behind the Italians (39%), Irish (40%), British ( 53 %)&#8230; and especially the few hundred Malaysians who participated in the survey: 85% of them are excited by the adventures of South African players and loans to 44% to defy a ban on employers to watch the games. Beyond cultural differences, doubts about the 2010 vintage lights may prevent the French workers to dissipate this year &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/how-the-world-affects-life-in-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strauss-Kahn wants more consistency</title>
		<link>http://pfagallery.com/strauss-kahn-wants-more-consistency/</link>
		<comments>http://pfagallery.com/strauss-kahn-wants-more-consistency/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 03:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://pfagallery.com/strauss-kahn-wants-more-consistency/</guid>
		<description><![CDATA[ While acknowledging &#34;the path in one year&#34;, ie the return of growth, Dominique Strauss-Kahn said on Thursday that &#34;the world remains a dangerous place.&#34; At the press conference opening spring financial meetings, held in Washington until Sunday, he cited high unemployment and weak demand remaining lot of &#34;rich countries&#34;. He expressed concern about the [...]]]></description>
			<content:encoded><![CDATA[<p> While acknowledging &quot;the path in one year&quot;, ie the return of growth, Dominique Strauss-Kahn said on Thursday that &quot;the world remains a dangerous place.&quot; At the press conference opening spring financial meetings, held in Washington until Sunday, he cited high unemployment and weak demand remaining lot of &quot;rich countries&quot;. He expressed concern about the almost inexorable rise of their public debts, which will spend &quot;80% to 115% of GDP on average, between 2008 and 2014. </p>
<p> But the boss of the International Monetary Fund had especially in mind the &quot;Greek case&quot;. &quot;There is no simple solution,&quot; he admitted.&quot;Everyone can understand that I will not give many details about Greece because we are just beginning to negotiate.&quot; Asked about a possible &quot;restructuring of public debt&quot;, he replied that &quot;it is not a question on which we work. &quot; The opposite would have been surprising. </p>
<p> Dominique Strauss-Kahn has been more incisive about what should be the main topic of discussion of the G20 Finance Ministers, held on Friday, namely the financial sector reforms.&quot;In many areas, such as rating agencies, trading over the counter (derivatives), hedge funds, which has been announced if implemented by the United States, Europeans, Japanese is simply incoherent <a href="http://instant-payday-loan-service.com">fast payday loan</a><!-- . -->. &quot; </p>
<p> DSK will strike while the iron is hot and play the full role of coordinator who is the IMF&#39;s mandate. &quot;We have a political pressure in most countries, the United States and the European Union to ask governments to move faster.&quot;. He took the opportunity to condemn the so called &quot;Basel II on bank capital and the development of which&quot; has taken twelve years. </p>
<p> Two proposed fee </p>
<p> This warning is &quot;advanced countries&quot;, the only ones whose banking systems have been failing during the crisis of 2008-2009.It is accompanied by an IMF report, whose first draft will be discussed by finance ministers. DSK summed himself three themes: &quot;The rules of liquidity and capital, systemic risk, and the resolution mechanism (failure).&quot; </p>
<p> The study recommends the introduction of fees. The one on the balance sheets of financial institutions, to supply a mattress of rescue funds. The other tax, sitting on profits and wages, would be to share the burden of public budgets. The IMF, however, rejects the hypothesis of a Tobin tax on financial transactions. It does not contribute to financial stability or to fight against the excessive risks taken. </p>
<p> ALSO READ </p>
<p> The IMF raised its forecast for global growth </p>
<p> &quot;Banking: Crime and punishment </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/strauss-kahn-wants-more-consistency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two years suspended cons Zacharias</title>
		<link>http://pfagallery.com/two-years-suspended-cons-zacharias/</link>
		<comments>http://pfagallery.com/two-years-suspended-cons-zacharias/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://pfagallery.com/two-years-suspended-cons-zacharias/</guid>
		<description><![CDATA[ Two years probation and 375,000 euro fine. Such is the penalty required by the prosecutor in Nanterre cons Antoine Zacharias, CEO of Vinci from 1997 to 2006. Prosecuted for abuse of social good, Antoine Zacharias came to explain Thursday morning in court. His trial was held today and tomorrow before the fifteenth penal court [...]]]></description>
			<content:encoded><![CDATA[<p> Two years probation and 375,000 euro fine. Such is the penalty required by the prosecutor in Nanterre cons Antoine Zacharias, CEO of Vinci from 1997 to 2006. Prosecuted for abuse of social good, Antoine Zacharias came to explain Thursday morning in court. His trial was held today and tomorrow before the fifteenth penal court of Nanterre. Specifically, it accuses the former CEO of Vinci have intrigued to receive a disproportionate amount. 12.5 million severance bonus when he left the company in June 2006, over two million annual pension from a salary of 3.3 million in 2004 and stock options with a greater potential value of 124 million. </p>
<p> To penetrate this mystery to date, the judges were interested in changing the membership of the Compensation Committee of Vinci in May 2004. Indeed, it is this committee that changed the method of calculating the salary of the big boss.&quot;It was good to renew the committee because some members like Alain Minc were benefits to Vinci, which deprived them of a form of independence,&quot; said Antoine Zacharias. A demonstration unassailable except that Zacharias had still left Alain Minc continue to serve on the board of the world leader in construction as the conflict of interest was the same. </p>
<p> Another element that is the problem, the consulting firm Towers Perrin had been consulted by the compensation committee on whether to remove ceilings on wages of Zacharias. He said it was negative, citing &quot;inflation risks.&quot; But his advice was not followed or even communicated to the Board of Directors has decided to enforce rules that made Zacharias the highest paid boss of France. </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/two-years-suspended-cons-zacharias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bollor? shows a strong increase in its net profit in 2009</title>
		<link>http://pfagallery.com/bollore-shows-a-strong-increase-in-its-net-profit-in-2009/</link>
		<comments>http://pfagallery.com/bollore-shows-a-strong-increase-in-its-net-profit-in-2009/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 09:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pfagallery.com/bollore-shows-a-strong-increase-in-its-net-profit-in-2009/</guid>
		<description><![CDATA[ The Bollor? Group has published a net income of the group stood at 94 million euros, against 50 million in 2008 (88%), under the year 2009 on the basis of a consolidated turnover down 17% to 6.011 billion euros. A decline that the group attributes to &#34;the decline in oil prices in the energy [...]]]></description>
			<content:encoded><![CDATA[<p> The Bollor? Group has published a net income of the group stood at 94 million euros, against 50 million in 2008 (88%), under the year 2009 on the basis of a consolidated turnover down 17% to 6.011 billion euros. A decline that the group attributes to &quot;the decline in oil prices in the energy distribution and the decrease in volumes and freight rates in the transport and logistics business. </p>
<p> The company services transport and logistics explains the increase in its net profit in part by that of its operating profit by 21% to 174 million euros and also by increased participation in the net associates at 72 million euros in 2009 against 125 million euros in 2008 <a href="http://cash-advance-nofax.com">make quick cash</a> <!-- . -->.The group said in a statement that these 72 million euros, 65 million from investments in the media sector (Havas, Aegis, Euromedia Group). </p>
<p> Bollor? submit in June for approval to the next General Assembly of shareholders a dividend of 1.30 euro (18%). </p>
<p> Havas, which Bollore is the largest shareholder, issued last Tuesday, down more than 11% of its net profit to 92 million euros and 8.1% of its turnover of 1.44 billion &#39;euros. </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/bollore-shows-a-strong-increase-in-its-net-profit-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car: Renault and PSA honored</title>
		<link>http://pfagallery.com/car-renault-and-psa-honored/</link>
		<comments>http://pfagallery.com/car-renault-and-psa-honored/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://pfagallery.com/car-renault-and-psa-honored/</guid>
		<description><![CDATA[ The automotive industry has yet taken advantage of the premium for scrap in February. The new car sales rose in February from 3.2% a year, said Tuesday the Association of European Automobile Manufacturers (ACEA). Just over one million vehicles were registered in Europe (EU and Iceland, Norway and Switzerland, but not Cyprus and Malta). [...]]]></description>
			<content:encoded><![CDATA[<p> The automotive industry has yet taken advantage of the premium for scrap in February. The new car sales rose in February from 3.2% a year, said Tuesday the Association of European Automobile Manufacturers (ACEA). Just over one million vehicles were registered in Europe (EU and Iceland, Norway and Switzerland, but not Cyprus and Malta). </p>
<p> The increase in sales to 7.9% on the first two months of the year, ACEA said. But compared to pre-crisis in January and February 2008, registrations were down by 15% and 16%, said she. </p>
<p> The differences between the different European markets have increased compared to January. Countries like France, Italy and the UK still benefiting from the effects of scrapping bonus with dramatic increases in registrations respectively 18.2%, 20.6% and 26.4%. Spain has seen its sales off by 47%.In contrast, Germany, which has exhausted its position to support the sector, recorded the worst results in Europe, with a fall of 19.5%. </p>
<p> This buoyant market at arm&#39;s length by car scrapping has been particularly successful with French brands <a href="http://payday-4all.com">payday advance lender</a> <!-- . -->. Renault (Renault and Dacia brands) has seen its sales jump 30% on a year to 109,663 units, the PSA group (Peugeot and Citroen) of 18.4% to 149,128 units. The Volkswagen Group (Volkswagen, Audi, Seat and Skoda), European champion in the sector has recorded its share of sales decreased by 1.7% to 207,969 vehicles. </p>
<p> Renault in third place </p>
<p> Other brands, Fiat sees sales increase of 12.4%. In the high-end, sales of BMW rose 6.3% thanks to the Mini (+22.7%) while those of Daimler sank 9.7%.Among non-European groups, Toyota saw its sales fall by 7.6%, General Motors (Opel, Chevrolet, Saab) of 2.8% and 13% of Suzuki. In contrast, Nissan rose 32.1%, Korean Kya 26.8% and 24.5% of Hyundai. </p>
<p> Vokswagen The group maintains its first place in the European rankings, with 20.1% market share. PSA is in second place (14.4%). In third place, its good results enable Renault (10.8%) than Ford (10.1%). </p>
<p> See also: </p>
<p> &quot;The EU wants to extend the scrapping bonus </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/car-renault-and-psa-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq: tenth session up</title>
		<link>http://pfagallery.com/nasdaq-tenth-session-up/</link>
		<comments>http://pfagallery.com/nasdaq-tenth-session-up/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://pfagallery.com/nasdaq-tenth-session-up/</guid>
		<description><![CDATA[ U.S. operators could choose to pocket a share of the gains made last week by caution before a salvo of indicators in the coming days. But it was not including the announcement on Tuesday launched by Cisco Systems for a new ultra-powerful router, which mulitiple twelve Internet capabilities. 
 At the close, the Dow [...]]]></description>
			<content:encoded><![CDATA[<p> U.S. operators could choose to pocket a share of the gains made last week by caution before a salvo of indicators in the coming days. But it was not including the announcement on Tuesday launched by Cisco Systems for a new ultra-powerful router, which mulitiple twelve Internet capabilities. </p>
<p> At the close, the Dow Jones, Nasdaq 100 and S &amp; P 500 climbed 0.11%, respectively, to 10,564 points, from 0.36% to 2341 points and 0.17% to 1,140 points. Cisco&#39;s announcement boosted the Nasdaq, which connects the tenth consecutive increase. </p>
<p> There is exactly one year, March 9, 2009, the major stock indexes have hit a &quot;low point&quot;. Since the S &amp; P 500 has started the largest rally in history. In one year, the U.S. index has increased by almost 70%! </p>
<p> The next U.S. statistics are expected tomorrow with the traditional weekly report on unemployment.Weekly Market in the United States, will then be placed under the sign consumer. The two major economic indicators this week, published Friday, will be the sales details for the month of February and the preliminary estimate of consumer confidence. </p>
<p> Oil prices retreated Tuesday in New York, a barrel of reference giving 38 cents to 81.49 dollars, penalized by the strengthening of the dollar. </p>
<p> Cisco will revolutionize Internet </p>
<p> The values listed, Cisco Systems (the balance at the close at 26.13 dollars) today announced a new bid to speed internet connections <a href="http://payday-advance-i.com">bad credit payday advance</a> <!-- . --> .Analysts said the group could announce as Google, investments in new broadband network. </p>
<p> In the wake of this news, AT &amp; T, a major customer of Cisco rose 1.15% to 25.57 dollars, and Apple rose 1.8% to 223.02 dollars. </p>
<p> Also in the technology sector, the U.S. manufacturer of electronic components, Texas Instruments (2.27% to 24.13 dollars) has revised upward its earnings forecast for the first quarter. </p>
<p> AIG has flown Boeing format </p>
<p> AIG. The shares jumped 13% in session amid optimism (+11.9% at closing): investors reacting to efforts by the insurer to sell its assets and repay billions of dollars to the state shareholders to 80%. The group published a series of announcement that it will bring back some 25 billion dollars in cash in his accounts.</p>
<p> Same with Citigroup, which soared 7.58% to 3.83 dollars. Fannie Mae and Freddie Mac have also grown strongly, respectively 10 and 11% during the session. </p>
<p> After the withdrawal of EADS and its U.S. partner Northrop&#39;s tanker contract to the Pentagon, whose first installment is only valued at 35 billion dollars, Boeing remains alone lice.Les Boeing shares advanced 0.82 % to 67.79 dollars and Northrop Grumman declined him, from 0.25% to $ 64. </p>
<p> UAL shares have appreciated by 3.6% (18,16 dollars) after announcing profits in February increased by 17% in one year. </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/nasdaq-tenth-session-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL is closing its office in France</title>
		<link>http://pfagallery.com/aol-is-closing-its-office-in-france/</link>
		<comments>http://pfagallery.com/aol-is-closing-its-office-in-france/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pfagallery.com/aol-is-closing-its-office-in-france/</guid>
		<description><![CDATA[ AOL announced the color in late November. On 6 900 employees, 2 500 people were invited to take voluntary departure, otherwise there would be layoffs. Having only received 1 100 applications for voluntary departure, the Internet group has begun to deploy, yesterday, a comprehensive plan layoffs. In France, management presented a plan to close [...]]]></description>
			<content:encoded><![CDATA[<p> AOL announced the color in late November. On 6 900 employees, 2 500 people were invited to take voluntary departure, otherwise there would be layoffs. Having only received 1 100 applications for voluntary departure, the Internet group has begun to deploy, yesterday, a comprehensive plan layoffs. In France, management presented a plan to close the staff representatives. One hundred employees are concerned. Germany is also poised to close shop. The AOL offices in Sweden and Spain will close early. The first redundancies notified on Monday, will take effect on Wednesday. AOL, which has left the fold of Time Warner in early December, having provisioned for 200 million dollars in charges. </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/aol-is-closing-its-office-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good year for all stock exchanges</title>
		<link>http://pfagallery.com/a-good-year-for-all-stock-exchanges/</link>
		<comments>http://pfagallery.com/a-good-year-for-all-stock-exchanges/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 12:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[news]]></category>
