<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily International Headlines &#187; blogs</title>
	<atom:link href="http://pfagallery.com/tag/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://pfagallery.com</link>
	<description>The top world news</description>
	<lastBuildDate>Fri, 25 Nov 2011 10:23:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The stock market is willing to pay dearly for Danone</title>
		<link>http://pfagallery.com/the-stock-market-is-willing-to-pay-dearly-for-danone/</link>
		<comments>http://pfagallery.com/the-stock-market-is-willing-to-pay-dearly-for-danone/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://pfagallery.com/the-stock-market-is-willing-to-pay-dearly-for-danone/</guid>
		<description><![CDATA[ Danone has published a quarterly revenue in line with expectations. At first, in the absence of good surprise, the valuation of Danone can call. The title pays more than 14 times earnings expected for 2012, while the CAC 40 builds about 8.2 times the estimated profit for 2012. &#34;This is justified from the point [...]]]></description>
			<content:encoded><![CDATA[<p> Danone has published a quarterly revenue in line with expectations. At first, in the absence of good surprise, the valuation of Danone can call. The title pays more than 14 times earnings expected for 2012, while the CAC 40 builds about 8.2 times the estimated profit for 2012. &quot;This is justified from the point where Danone is growing higher than the overall economy. The group offers products with high added value for the elderly and babies. It is well positioned in emerging markets, &quot;says one fund manager. </p>
<p> We must also put into perspective the value of Danone with that of Nestlé. The Swiss giant capitalizes 15.6 times the expected result next year. The market welcomed by the superb performance in all segments, including the brilliant success of Nespresso, the subsidiary that specializes in luxury coffee.</p>
<p> Danone is perceived by the market as a growth and not as a &quot;value&quot;, not valued due to lack of development prospects <a href="http://pay-day-loan-s.com">no fax pay day loans</a><!-- . -->. The situation of Danone in terms of profitability is satisfactory. Operating margin exceeded 14% after the first half. Better still, it exceeds 20% in Asia. </p>
<p> Possible sale of the water industry
<p> Still, Danone must win the market with new projects. In recent years, Danone has refocused on the markets of healthy nutrition and health. The group is poised to sell its water sector, reports Bloomberg. It is in talks with the Japanese Suntory. The water industry is about 17% of sales of Danone. Growth and profitability are slightly lower than the other branches of the group.Meanwhile, Danone could strengthen its nutrition industry with an acquisition. </p>
<p> In any case, it will not be possible to create value with a takeover bid. When Danone had been rumors of takeover by Pepsi, leaders such as politicians had split from a multitude of arguments, economic patriotism. </p>
<p> ALSO READ: </p>
<p> &quot;Good quarter for Danone </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/the-stock-market-is-willing-to-pay-dearly-for-danone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premiums against dividends: the disappointment of the Government</title>
		<link>http://pfagallery.com/premiums-against-dividends-the-disappointment-of-the-government/</link>
		<comments>http://pfagallery.com/premiums-against-dividends-the-disappointment-of-the-government/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://pfagallery.com/premiums-against-dividends-the-disappointment-of-the-government/</guid>
		<description><![CDATA[ Many companies have awarded the famous &#34;dividend premium against&#34; backwards. And in fact, the amounts paid are far from the expectations of the government, says a study by Deloitte from the first returns of negotiations in companies. As Labour Minister, Xavier Bertrand, was on the table before the payment of a premium of 700 [...]]]></description>
			<content:encoded><![CDATA[<p> Many companies have awarded the famous &quot;dividend premium against&quot; backwards. And in fact, the amounts paid are far from the expectations of the government, says a study by Deloitte from the first returns of negotiations in companies. As Labour Minister, Xavier Bertrand, was on the table before the payment of a premium of 700 euros per employee in companies that have paid dividends on the rise, the real turn around more than 300 euros. As for the maximum amount paid, it tops out at 600 euros. </p>
<p> Two reasons. The first is that the premium desired by Nicolas Sarkozy to &quot;restore the purchasing power of employees in times of recovery,&quot; has been perceived by most companies as an additional constraint than an opportunity to motivate their troops.The premium has indeed added to the devices sharing the existing value, such as profit-sharing, mandatory for companies with over 50 employees who make a profit. &quot;This is even more disturbing that the incentive for the prisoner has recently been tightened,&quot; says Emmanuelle Rivez-Domont, a lawyer in employment law at the firm Jones Day. </p>
<p> The other factor is the economic context. &quot;Uncertainty room makes companies cautious,&quot; says Philippe Burger, a partner at Deloitte. The evolution of the economic situation is also evident throughout the negotiations. &quot;Before the trouble was and he threw in the financial markets, companies thought given bonuses of around 500-600 euros <a href="http://payday-loans-cheap.com">payday loans guaranteed no fax</a><!-- . -->. Today, the discussions revolve more around 150 euros to 200 euros per employee, &quot;says Philip Burger.The crisis reduced the premium to a trickle. </p>
<p> Wage increases slightly affected
<p> Some companies, such as Rhodia, were more generous than others. But it should not enjoy these raw numbers, without putting them in connection with the incentive policy, participation or wage increase of the company, the consultant warns. &quot;Some companies had the tools to share value added very generous, and that worked well. Explain what they have paid premiums less important, &quot;said he. </p>
<p> The study also brings its share of surprises. The dividend premium against does not seem to negatively impacted as wages were concerned that the trade unions. While most companies recognize that its influence is not neutral, only 10% of them say they have reduced the envelope increases the amount of the premium.And they are more than 60% to estimate its impact on wages has been small. </p>
<p> Companies have until 31 October to agree on the amount of the premium, or they are liable to criminal sanction. Evidence that firms do not rush, only one in two has already ended its negotiations on the subject. &quot;Given the mandatory nature of these discussions, and urgency, companies are simple, says the consultant. They also generally a fixed amount equal to each employee. But if the premium is sustained, they could eventually refine their criteria for distribution. &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/premiums-against-dividends-the-disappointment-of-the-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rescue of Dexia organized emergency</title>
		<link>http://pfagallery.com/the-rescue-of-dexia-organized-emergency/</link>
		<comments>http://pfagallery.com/the-rescue-of-dexia-organized-emergency/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://pfagallery.com/the-rescue-of-dexia-organized-emergency/</guid>
		<description><![CDATA[ Private Dexia has decided to save himself. Almost. A board of directors convened this evening to endorse the plan for ending the crisis that developed hard its CEO, Pierre Mariani. Faced with a massive liquidity crisis (the other institutions did give more credits), the Franco-Belgian bank has no choice but to sell the family [...]]]></description>
			<content:encoded><![CDATA[<p> Private Dexia has decided to save himself. Almost. A board of directors convened this evening to endorse the plan for ending the crisis that developed hard its CEO, Pierre Mariani. Faced with a massive liquidity crisis (the other institutions did give more credits), the Franco-Belgian bank has no choice but to sell the family jewels while isolating its portfolios and non-performing assets in a &quot; bad bank. &quot; It is a page of history which European banking turns. Because at the end of this work, there should exist no more of this construction Franco-Belgian. </p>
<p> Pierre Mariani, who arrived in October 2008 to save Dexia strangled by a need for short-term funding of 265 billion euros of assets impossible to meet, had done everything to reduce the group&#39;s balance sheet. In three years, he was able to reduce the need for 96 billion.Las! With sovereign debt crisis, which has again closed the valve finance is still far too. And states can no longer play the firefighters. </p>
<p> Thus, Pierre Mariani resolved to opt for an orderly liquidation scenario. Instead of sales, the Franco-Belgian group prefers to speak of &quot;backing of (its) business franchises.&quot; Retail banking in Belgium, the Turkish subsidiary Denizbank, asset management and private banking: all subsidiaries of Dexia will seek and lessee in the coming days. According to one familiar with the matter, some sales process is well underway. Britain&#39;s Standard Chartered, in particular, did not hold in recent months to report its interest in the coveted Denizbank. </p>
<p> However, if the Franco-Belgian group has some beautiful assets, some remain unmarketable.Difficult indeed to generate interest for Italian or Spanish Crediop Sabadell open doubt about the state of public finances in Italy and Spain. Initially, according to our information, Pierre Mariani had planned to build packages of assets, including both of the jewels and lame ducks, so as not to keep the latter in his pouch. But this option proved too complicated to implement. However, it is urgent if we are to preserve the clients who are starting to worry greatly <a href="http://personal-loan-quick.com">poor credit personal loans</a><!-- . -->. </p>
<p> Political issue
<p> This sense of urgency felt this weekend in Paris. After weeks of tension, the Deposit, the Postal Bank and Dexia reached an agreement after final dealings these days under the blue helmet René Ricol.The portfolio of loans to French local authorities and will be taken over by an entity owned by Caisse des Depots et La Banque Postale. </p>
<p> The operation has, as revealed Le Figaro (our editions of September 24), an interest factor: out of stock of Dexia about 80 billion euros of assets, primarily loans to French local authorities to transfer them to the new entity. For the Franco-Belgian bank, it will be much less to refinance. Dexia Municipal Agency, the company that issues mortgage bonds on behalf of Dexia, also switch into the orbit of the CDC and the Postal Bank in order to maintain the AAA rating necessary for its operations. </p>
<p> With this scheme, Dexia will be able to blow some time, time to complete the rest of his program.The creation of the &quot;bad bank&quot;, in particular, may be difficult, given its political and financial stakes. French and Belgian States, indeed, should be asked to give their guarantee for installation of such defeasance. In other words, adding safeguards in a situation where all states are seeking to reduce their debt instead is far from a challenge. </p>
<p> On Monday evening, the Minister of Economy, Baroin, met his Belgian counterpart Didier Reynders, in conjunction with the meeting of finance ministers from the euro area. The French and Belgian governments &quot;do the right thing&quot; to support their banks, said Didier Reynders. </p>
<p> The financial restructuring of Dexia, finally, could have serious consequences for Belgium and its banking system.Some Belgian shareholders of Dexia, as the Holding Communal, would have difficulty recovering from an operation on the truth value of their assets. Relations between France and the United will play at the moment. </p>
<p> ALSO READ: </p>
<p> &quot;Thousands of French municipalities indebted </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/the-rescue-of-dexia-organized-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global stock markets plunge again</title>
		<link>http://pfagallery.com/global-stock-markets-plunge-again/</link>
		<comments>http://pfagallery.com/global-stock-markets-plunge-again/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 04:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://pfagallery.com/global-stock-markets-plunge-again/</guid>
		<description><![CDATA[ Concerns about the health of the U.S. economy once again weigh on the markets in Paris. In the wake of Wall Street the day before and Asian stock markets this morning, the CAC 40 lost more than 5%, falling well below the psychological threshold of 2800 points to 2791 points, having already fallen by [...]]]></description>
			<content:encoded><![CDATA[<p> Concerns about the health of the U.S. economy once again weigh on the markets in Paris. In the wake of Wall Street the day before and Asian stock markets this morning, the CAC 40 lost more than 5%, falling well below the psychological threshold of 2800 points to 2791 points, having already fallen by 1.6% in the previous session. Same trend in other European stock exchanges: the London FTSE-100 lost 4.82% to 5150.06 points, the FTSE Mib in Milan, 3.73% to 13,593 points, the Dax in Frankfurt at 4.39% 5195 points, and the Ibex 35 in Madrid, 4.54% to 7837 points. </p>
<p> Sorry, this video is not available on your mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/global-stock-markets-plunge-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Competition Authority punishes hard Canal +</title>
		<link>http://pfagallery.com/the-competition-authority-punishes-hard-canal/</link>
		<comments>http://pfagallery.com/the-competition-authority-punishes-hard-canal/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 11:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://pfagallery.com/the-competition-authority-punishes-hard-canal/</guid>
		<description><![CDATA[ It&#39;s a real bolt from the French audiovisual landscape. Wednesday morning the Competition Authority has just withdrawn the authorization in 2006 to Canal + to buy its rival TPS. Result, Canal + and its parent Vivendi will re-notify their proposed acquisition of TPS before the competition authority in a one-month periods. In addition, the [...]]]></description>
			<content:encoded><![CDATA[<p> It&#39;s a real bolt from the French audiovisual landscape. Wednesday morning the Competition Authority has just withdrawn the authorization in 2006 to Canal + to buy its rival TPS. Result, Canal + and its parent Vivendi will re-notify their proposed acquisition of TPS before the competition authority in a one-month periods. In addition, the authority sanctioning Canal + up to 30 million euros. </p>
<p> The reason for this? The Competition Authority considers that Canal + has not complied with several of the 59 commitments made during this operation.These commitments were supposed to ensure that the encrypted string abuses its dominant position in pay TV. </p>
<p> Among the reasons for this heavy penalty, the Competition Authority Canal + accuses of not having available to third party distributors (telecom operators and their channel packages on ADSL) in a timely manner the seven channels mentioned in the commitments. Worse, the Canal + group would deliberately degraded the quality of TPS Star, the only pay channel capable of competing with its own channel Canal +. Finally, the group led by Bertrand Meheut failed to comply with certain commitments regarding relationships with independent channels.Clearly, it takes advantage of its dominant position to impose commercial conditions &quot;opaque and potentially discriminatory&quot; </p>
<p> Gendarme Competition
<p> All of these unfulfilled commitments had been badly negotiated in 2006, on the redemption of GST. Telecom operators, Orange had in mind battled against Canal +. The Competition Authority had imposed severe conditions, but Canal +, no one has apparently ignored it. </p>
<p> With this decision, the Competition Authority comes on strong. She returns to the operation which allowed Canal + to eliminate competition in the market for pay television. Above all, the competition watchdog the fact at a time when Canal + ready to leverage its position in pay television to attack the free TV market with the acquisition of Direct 8 Direct and Star.</p>
<p> In a brief statement, the Canal + Group announced this morning that he took &quot;note of the decision of the Competition Authority to date. He noted the highly unusual and disproportionate in relation to alleged breaches identified and appropriate action will commit. &quot; </p>
<p> For the audiovisual group chaired by Bertrand Meheut, &quot;it is naturally not possible to challenge a merger that&#39;s almost five years. The Competition Authority sees clearly in this decision means to force the group CHANNELS + to enter into new commitments, applicable beyond the end of those foreseen in the 2006 authorization, &quot;said he. </p>
<p> ALSO READ: </p>
<p> &quot;DOCUMENT &#8211; The decision of the Competition Authority </p>
<p> &quot;Canal + TV enters the plain by buying Direct 8 </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/the-competition-authority-punishes-hard-canal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China criticizes the U.S.</title>
		<link>http://pfagallery.com/china-criticizes-the-u-s/</link>
		<comments>http://pfagallery.com/china-criticizes-the-u-s/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://pfagallery.com/china-criticizes-the-u-s/</guid>
		<description><![CDATA[ The era of good times is over. China, which for years received lessons in economic policy by the United States, primarily relating to foreign exchange, takes revenge. While S &#38; P has to sacrifice the triple A of the United States, Beijing, the largest holder of U.S. bonds in the world &#8211; by far, [...]]]></description>
			<content:encoded><![CDATA[<p> The era of good times is over. China, which for years received lessons in economic policy by the United States, primarily relating to foreign exchange, takes revenge. While S &amp; P has to sacrifice the triple A of the United States, Beijing, the largest holder of U.S. bonds in the world &#8211; by far, with 1,160 billion of U.S. Treasuries in the drawers according to figures from Washington published last May &#8211; now estimated to have &quot;every right to require U.S. to address their structural problems of debt.&quot; </p>
<p> The Chinese government estimates that S &amp; P has only confirmed a &quot;horrible truth&quot;. One that was highlighted by the rating agency Dagong China, which has degraded the U.S. triple-A immediately after the agreement to raise the debt ceiling.She said &quot;the days of Uncle Sam, crippled with debt, could easily squander endless amounts of borrowing from abroad seem numbered. (&#8230;) In order to treat his addiction to debt, the U.S. must restore the principle of common sense that we must live within its means. &quot; For Dagong, the note of the United States increased from A + to A with, again, a negative outlook. According to the official Xinhua news agency, the adoption by Congress of a text to avoid a default of the United States failed to defuse &quot;the bomb of debt.&quot; This failure to control U.S. borrowing could affect the &quot;well-being of hundreds of millions of families in the United States and abroad,&quot; she lamented a few days ago. </p>
<p> In other countries, tempers
<p> In France, Baroin, Minister of Economy, trying to reassure.First European official to respond to the thunder of the deterioration in the sovereign rating of the debt of the United States, he ensured that France &quot;has full confidence in the strength of the U.S. economy and its fundamentals, and in the U.S. government&#39;s determination to implement the plan that was approved by Congress this week. &quot; </p>
<p> In the UK, the British Trade Vince Cable held Saturday &quot;completely predictable&quot; degradation of the United States. &quot;This is a completely predictable consequence of the mess created by Congress (&#8230;) but they (MPs) have now heard, and the situation of the United States is strong enough,&quot; he said. </p>
<p> Japan, the second creditor of the United States, said that its policy of buying U.S. bonds remained unchanged despite lowering their score.&quot;Our confidence in U.S. Treasuries and their attractiveness as an investment will not change because of this action,&quot; said a Japanese government official told Dow Jones Newswires. Japan, which is trying by all means to curb a flight of its currency against the greenback, has no interest in selling its dollar assets for now since it would only strengthen the yen. </p>
<p> In South Korea, senior officials of the Ministry of Finance held an emergency meeting Saturday to analyze the consequences of the downgrade. But the government has warned against overreaction. &quot;We need not be too worried about our economy and financial markets,&quot; said Deputy Finance Minister Yim Jong-yong. An Australian Prime Minister Julia Gillard has also called for calm markets.&quot;At the same time, the other two major agencies, Moody&#39;s and Fitch continue to note the U.S. economy AAA. So I think people need to consider all the facts, &quot;she said. In the Philippines, a spokesman for the Presidency said that the downgrade by S &amp; P was &quot;to some extent a wakeup call for the U.S. begin to seriously address their economic problems. We have confidence in their ability to do so. &quot; </p>
<p> ALSO READ: </p>
<p> &quot;The agency Dagong lowers the rating of the United States </p>
<p> &quot;The agency Fitch confirmed the triple-A U.S. </p>
<p> &quot;Debt: the United States have failed according to China </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/china-criticizes-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows phone by Nokia in the fall</title>
		<link>http://pfagallery.com/windows-phone-by-nokia-in-the-fall/</link>
		<comments>http://pfagallery.com/windows-phone-by-nokia-in-the-fall/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 05:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://pfagallery.com/windows-phone-by-nokia-in-the-fall/</guid>
		<description><![CDATA[ Pending the arrival of his eagerly awaited first smartphone with the Windows operating system Phone at the end of the year, and production &#34;mass&#34; in 2012, we have to wait markets and customers. That Stephen Elop, president of Nokia strived to do during the CommunicAsia exhibition in Singapore. &#34;Our main strategy in the field [...]]]></description>
			<content:encoded><![CDATA[<p> Pending the arrival of his eagerly awaited first smartphone with the Windows operating system Phone at the end of the year, and production &quot;mass&quot; in 2012, we have to wait markets and customers. That Stephen Elop, president of Nokia strived to do during the CommunicAsia exhibition in Singapore. &quot;Our main strategy in the field of smartphones is to focus on the Windows phone,&quot; he said, for its next billion mobile. </p>
<p> For Nokia, it is urgent. Last month, the group issued a warning on its sales and results, giving even to make predictions, as the period is difficult.Its sales continue to decline, it would hold more than 13.1% of the smartphone market in the first quarter against 25% a year earlier. </p>
<p> But maintaining a strong presence of the Symbian operating system in its range and choice of Microsoft at the expense of Android leave many doubts cast. While the number of applications available on a smartphone is a paramount requirement, the Finn is not in the race. It strives for the time to catch up in smartphones, highlighting the N9 in Singapore, expected to outdo the iPhone and Android to its competitors. To do so, Nokia boasts jumble &quot;three home pages,&quot; his &quot;handy user interface,&quot; &quot;better voice quality,&quot; connectivity &#8230; The N9 (under platform Meego) is also equipped with a NFC connection, which enables contactless payments.With this feature, shows that Nokia is still able to board the train for a new technology, not to watch the competition from without it. </p>
<p> With the launch of three new models (N8, E7, C7 and C6-01 will be sold in July) Nokia has pushed the highlight of its commitment to Symbian OS. These terminals will be equipped with the new update system Symbian Anna. Novelty of this new version, it will be downloadable for those who have already bought one of these phones. And over the next twelve months, Nokia will market up to ten new smartphones based on Symbian. From there to imagine that the Finnish and protects against possible setbacks of its U.S. partner, there is only one step.It also reaffirms its loyalty and its customers, accustomed to its operating system, and that it might lose by abandoning it completely. Hence the idea to favor a smooth transition. </p>
<p> ALSO READ: </p>
<p> &quot;In plain rout, Nokia waives make predictions </p>
<p> &quot;INTERVIEW &#8211; Stephen Elop:&quot; Nokia will receive millions with Microsoft &quot; </p>
<p> &quot;The blow of anger CEO of Nokia </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/windows-phone-by-nokia-in-the-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruno Mayor dismisses the idea of ​​a tax drought</title>
		<link>http://pfagallery.com/bruno-mayor-dismisses-the-idea-of-%e2%80%8b%e2%80%8ba-tax-drought/</link>
		<comments>http://pfagallery.com/bruno-mayor-dismisses-the-idea-of-%e2%80%8b%e2%80%8ba-tax-drought/#comments</comments>
		<pubDate>Mon, 30 May 2011 09:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://pfagallery.com/bruno-mayor-dismisses-the-idea-of-%e2%80%8b%e2%80%8ba-tax-drought/</guid>
		<description><![CDATA[ &#34;Solidarity must play full for farmers,&#34; pleaded Monday morning on France Info on Agriculture Minister Bruno Mayor. To help farmers facing exceptional drought, the Minister urged all stakeholders in the agricultural sector to mobilize, while ruling once again assuming a tax drought. &#34;It is too early and I do not think this is the [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;Solidarity must play full for farmers,&quot; pleaded Monday morning on France Info on Agriculture Minister Bruno Mayor. To help farmers facing exceptional drought, the Minister urged all stakeholders in the agricultural sector to mobilize, while ruling once again assuming a tax drought. &quot;It is too early and I do not think this is the right solution,&quot; the minister justified. Such a tax had been especially set up in 1976, during a previous episode of drought. </p>
<p> &quot;Farmers are suffering from liquidity problems and nutrition. Bankers and insurers should play the game The Agricultural Social Mutalité may make deferrals premium, banks can make bridge loans until the European aid to be paid. &quot;As such, the prepayment of certain European aid should give guarantees to banks, thought Bruno Mayor. As for the state, it must take action to &quot;ensure long-term aging in Europe.&quot; </p>
<p> &quot;I have therefore asked the European Commission, and I have the support of eleven member states, the creation of a working group on livestock high level in Europe to identify the structural measures to be taken,&quot; said Minister, who will be traveling on Monday in Seine-et-Marne. </p>
<p> Avoid speculation on food animal
<p> Come to scrutinize the contents of contracts for the sale of straw, he also warned the farmers who would benefit from the lack of fodder for livestock offer straw to a predatory pricing. &quot;I want to avoid having to feed speculation when there is drought.Straw today it is 25 euros per tonne, it must not be 40 euros or 60 euros as it exists unfortunately in some areas of the territory, &quot;he warned. </p>
<p> To increase the amount of animal food available, the government had already taken the last week of administrative simplification measures, removing certain constraints on forage. In the Eure, the county government has also allowed farmers affected by drought to mow the shoulders of county roads and get the grass to feed the animals, while Maine-et-Loire has decided to advance the mowing in protected areas Natura 2000. In some regions, animal feed is so lacking that farmers are forced to slaughter animals puvoir failing to meet the needs of the entire herd.</p>
<p> ALSO READ: </p>
<p> &quot;Given the drought, the State called FNSEA using </p>
<p> &quot;Drought: Farmers can no longer ensure </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/bruno-mayor-dismisses-the-idea-of-%e2%80%8b%e2%80%8ba-tax-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brazilian group could become a shareholder of Carrefour</title>
		<link>http://pfagallery.com/a-brazilian-group-could-become-a-shareholder-of-carrefour/</link>
		<comments>http://pfagallery.com/a-brazilian-group-could-become-a-shareholder-of-carrefour/#comments</comments>
		<pubDate>Sun, 22 May 2011 10:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://pfagallery.com/a-brazilian-group-could-become-a-shareholder-of-carrefour/</guid>
		<description><![CDATA[ Carrefour had commissioned this week the bank Lazard to explore the possibility of a merger between its subsidiary and Brazilian Companhia Brasileira de Distribuicao (CBD, Pao de Acucar), the local leader. According to the Sunday newspaper, the group led by Lars Olofsson would consider this option due to &#34;disappointment&#34; crossed by the French giant [...]]]></description>
			<content:encoded><![CDATA[<p> Carrefour had commissioned this week the bank Lazard to explore the possibility of a merger between its subsidiary and Brazilian Companhia Brasileira de Distribuicao (CBD, Pao de Acucar), the local leader. According to the Sunday newspaper, the group led by Lars Olofsson would consider this option due to &quot;disappointment&quot; crossed by the French giant in the country. &quot;In late 2010, the French had provisioned EUR 550 million for inventory write-downs and potential disputes with Brazilian suppliers,&quot; says the weekly. </p>
<p> The operation would provide the entrance to the Diniz family, owner of CBD, in the capital of Carrefour. Patriarch Abilio Diniz, 74, is the 8th Brazilian capital with a portfolio of $ 3 billion. The sign CBD has 1500 stores and employs 140,000 employees.His goal of turnover is 30 billion this year. </p>
