<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily International Headlines &#187; advertising</title>
	<atom:link href="http://pfagallery.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://pfagallery.com</link>
	<description>The top world news</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:43:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wine fairs: our advice</title>
		<link>http://pfagallery.com/wine-fairs-our-advice/</link>
		<comments>http://pfagallery.com/wine-fairs-our-advice/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://pfagallery.com/wine-fairs-our-advice/</guid>
		<description><![CDATA[ As every year, real bargains, but also a whole series of nightingales waiting buyer distracted or just looking to be finally removed from stock. First tip: If you are a fan of Bordeaux, Ruez you on maroon 2008! Due to the global crisis, this vintage very good bill has been sold off on the [...]]]></description>
			<content:encoded><![CDATA[<p> As every year, real bargains, but also a whole series of nightingales waiting buyer distracted or just looking to be finally removed from stock. First tip: If you are a fan of Bordeaux, Ruez you on maroon 2008! Due to the global crisis, this vintage very good bill has been sold off on the world market did not want. The French supermarket did not let them pass, which was a very good idea. The 2009 being sold today are so high price they are exclusively reserved to the speculation. </p>
<p> For these burgundy, rush upon the opening, even earlier if possible, because deals are going fast! As prices are ultra competitive, especially this year, the first buyers of Bordeaux, the catering professionals, are in their starting blocks.The shops are often open evenings, are you invite! The best way to go on the shelves the day before and discuss with the department manager. A simple phone call to the store is often very effective. </p>
<p> As the maroon represent more or less half of the supply of wine fairs, each company seeks to differentiate itself from other regions. A special effort was made this year on the Rhone, the second region of France of quality wines. The focus should be the 2007 vintage in Bordeaux poor, but very successful in the Rhone.Find a good Burgundy is always difficult, because the region is small, but some retailers have managed to build a genuine partnership with great producers. </p>
<p> Last but not least, do not go to wine fairs shrinking violet! Prepare well for your move and go straight to the goal, because otherwise you will never find the coveted bottles. In all the signs, the best deals are in cold areas, those that are immune to the first sight.Happy hunting! </p>
</p>
<p> Dates of wine fairs <br /> • Crossroads of September 7 to 18 <br /> • Casino September 7 to 18 <br /> • Giant of 7 to 18 September <br /> • Lavinia on 7 September to 6 October <br /> • Intermarche of 8 to 18 September <br /> • Monoprix from September 8 to 19 <br /> • Franprix from September 9 to 19 <br /> • Auchan September 14 to October 2 <br /> • Leclerc from September 22 <br /> Système U • September 28 to October 10 <br /> • Carrefour Market from September 29 to October 9 </p>
<p> Websites <br /> • Savour Club () August 20 to September 22 </p>
<p> • ChateauOnline 31 August to 4 October </p>
<p> • Wine and Co from September 1 to October 3 </p>
<p> • Vinothek Bordeaux from September 3 to 27 </p>
<p> • From 1855 to September 6 </p>
<p> • Jean Merlaut 15 September to 15 October </p>
</p>
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/wine-fairs-our-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major projects facing the new president of France TV</title>
		<link>http://pfagallery.com/major-projects-facing-the-new-president-of-france-tv/</link>
		<comments>http://pfagallery.com/major-projects-facing-the-new-president-of-france-tv/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://pfagallery.com/major-projects-facing-the-new-president-of-france-tv/</guid>
		<description><![CDATA[ FINANCE 
 Patrick de Carolis, the outgoing president, had promised to let a house to the square. Despite his best efforts, it is far from having completed the reorganization of France Televisions over the past two years. 
 Pflimlin Remy, who succeeded him on Aug. 23, has no time to lose as many sensitive [...]]]></description>
			<content:encoded><![CDATA[<p> FINANCE </p>
<p> Patrick de Carolis, the outgoing president, had promised to let a house to the square. Despite his best efforts, it is far from having completed the reorganization of France Televisions over the past two years. </p>
<p> Pflimlin Remy, who succeeded him on Aug. 23, has no time to lose as many sensitive issues lie ahead. The new CEO will have to pay, by the fall, the problem of financing of France Televisions. The law provides that advertising screens on the same day of the public channels is halted in November 2011. But many UMP deputies, led by Jean-Francois Cope, argue instead for continued advertising. This would prevent the State to provide 350 million euros in compensation <a href="http://paydayloans-on.com">payday loan</a><!-- . -->.In the coming weeks, the new president must deal with these parliamentarians, the President of the Republic who do not wish to give up too quickly for his original project and the competing private channels which require that the law is enforced. If the new CEO gets to keep advertising during the day, it preserves a certain financial autonomy and be less subject to the vagaries of state budget. But behind the advertising file, it opens the privatization of France Televisions governed Advertising. He must choose between following Patrick de Carolis and bury the project, or restart the privatization process. </p>
<p> THE SOCIAL </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/major-projects-facing-the-new-president-of-france-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensions: the deferred retirement age to 62 years</title>
		<link>http://pfagallery.com/pensions-the-deferred-retirement-age-to-62-years/</link>
		<comments>http://pfagallery.com/pensions-the-deferred-retirement-age-to-62-years/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 10:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://pfagallery.com/pensions-the-deferred-retirement-age-to-62-years/</guid>
		<description><![CDATA[ Closer to home, but faster. Nicolas Sarkozy ruled Tuesday. Corroborating sources, the legal age of retirement will be raised to 62 and not yet another case under discussion these days &#8211; 63 years. In contrast, the rate of passage of 60-62 years will be faster than it has long been considered: four months a [...]]]></description>
			<content:encoded><![CDATA[<p> Closer to home, but faster. Nicolas Sarkozy ruled Tuesday. Corroborating sources, the legal age of retirement will be raised to 62 and not yet another case under discussion these days &#8211; 63 years. In contrast, the rate of passage of 60-62 years will be faster than it has long been considered: four months a year, not three. Specifically, persons born in 1950 will be the last to be able to request to receive a pension at age 60. The 1951 generation will have to work up to 60 years and four months, generating 1952 to 60 years and eight months, and so on to 1956 and following generations, for which the fence is set at 62 years.The reform has been completely &quot;place&quot; in 2018. </p>
<p> The Head of State has decided on during a meeting just one hour with Prime Minister François Fillon and Labour Minister, Eric Woerth, in charge of the pension. This choice seems to reflect a message of reform on the horizon is &quot;only&quot; set at 2020, while the government did not exclude at the outset to give purpose to sustain the pension until 2030. But energetic measures will be implemented to ensure that indeed the financial balance before.It will then be possible to consider a further postponement of the age, the hardest doubtless having been made by blowing up the taboo of 60 years. </p>
<p> Tax rate raised to the &quot;easier&quot;
<p> Nicolas Sarkozy has also officiated the form that would take the contribution of the &quot;easier&quot; to reform: a contribution equivalent to 1% additional tax on income for households at the upper end, whose marginal rate is 40 % (about 342,000 tax households affected, reporting more than 69,783 euros per share). The 1% levy will not be entitled to refund under the tax shield if it results in a total tax (income tax + local + tax + social security contributions &#8230; TFR) of over 50% of income.In addition, the withholding tax on capital gains from securities sales will be increased, perhaps around 1%. </p>
<p> A source familiar with the matter said last that the rate of salary pension contribution (7.85%) would be raised gradually to all staff to reach gradually the private sector employees (10.55%). In addition, prospective employees may have their pensions calculated on the best 25-year career, instead of six months. These elements were however not confirmed in the late evening. </p>
</p>
<p> A bill to be finalized by Friday midnight
</p>
<p> These measures, which will be officially unveiled this morning, will now be subject to the unions and employers. The government gave two days to possibly drop a little ground, then he will write the final version of his bill before Friday midnight.The text should indeed be forwarded before the deadline for authorities to be consulted (Councils of the three public, boards of directors of social security funds). Otherwise, the whole of his schedule to be called into question: the text could then be presented to the Cabinet on July 13 and is discussed in committee in the Assembly during the week of July 19, before arriving in the Chamber in September. </p>
<p> ALSO READ: </p>
<p> &quot;Pensions and Parliamentary bosses affected </p>
<p> &quot;Pensions savings could be taxed </p>
<p> &quot;FILE &#8211; Retreats: all about reform </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/pensions-the-deferred-retirement-age-to-62-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The years under the gaze of Messier Paris court</title>
		<link>http://pfagallery.com/the-years-under-the-gaze-of-messier-paris-court/</link>
		<comments>http://pfagallery.com/the-years-under-the-gaze-of-messier-paris-court/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://pfagallery.com/the-years-under-the-gaze-of-messier-paris-court/</guid>
		<description><![CDATA[ The links between Jean-Marie Messier at Vivendi Universal have gone through good years followed by years of settling scores. They all lead to the court. The group is a civil action against its former CEO and famous. And the court record is a dive in the early 2000s when the euphoria of the communications [...]]]></description>
			<content:encoded><![CDATA[<p> The links between Jean-Marie Messier at Vivendi Universal have gone through good years followed by years of settling scores. They all lead to the court. The group is a civil action against its former CEO and famous. And the court record is a dive in the early 2000s when the euphoria of the communications group was preceded by days of crisis just as intense. </p>
<p> Jean-Marie Messier, went on along with six other defendants should stand trial for dissemination of false or misleading information, market manipulation and abuse of corporate assets. The record comes on Wednesday before the Criminal Court of Paris was born after a complaint, eight years ago, the association of small shareholders assets. The former CEO of Vivendi Universal will mainly meet its financial communication.The inquest has cruelly deciphered the discussions behind the scenes with the song unscrewing the stock market. It is for example the defendants alleged to have, on the fiscal year 2000, largely under-estimated the debt of the media division. </p>
<p> The boss Featured </p>
<p> At that time, Jean-Marie Messier, who had relied heavily on telecommunications, including SFR, saw its short-term ambitions ruined by the financial crisis and the attacks of September 11, 2001. To fill gaps, the group&#39;s management had ordered the takeover market of over one billion euros of Vivendi in order to artificially raise the title. The maneuver, which took place in autumn 2001 had also attracted the curiosity of the Commission des Operations de Bourse (COB today MFA).The financial analysis reports thus form the backbone of a judicial inquiry which has also been able to stop on items less austere, starting with the part of alleged abuse of social good to Jean-Marie Messier. </p>
<p> &quot;J2M&quot; had, following his departure in July 2002, received a driver, health coverage for five years and, according to justice, a sum of 18.6 million euros &#8230; The skipper featured n &#39;had not actually received the money, having given up after an arbitration proceeding in New York. But the magistrate Jean-Marie d&#39;Huy, who decided against the advice of the prosecutor to refer the accused before the court, has severely criticized the gap between the sinking of the accounts of Vivendi Universal and conditions of departure its CEO.It was &quot;manifestly excessive benefits in relation to the situation at this time of Vivendi Universal,&quot; the judge wrote in his order of dismissal. </p>
<p> During the investigation, the gap between the financial health of Vivendi Universal and benefits granted to its CEO has also held various volumes of the file. In his complaint, which triggered the whole affair, counsel for small shareholders, Frederik-Karel Canoy me, questioned the use by &quot;J2M&quot; and his family from a New York apartment paid by the group . His curiosity was also flying in helicopters and private planes paid by VU. </p>
<p> Jean-Marie Messier was cleared on this point. But, amid internal squabbles with former anti-terrorism judge who was then the officer in charge of security of Vivendi, Jean-Rene Fourtou successor &quot;J2M&quot; at the head of the group, which has a time been concerned .An investigation had been opened on weekends in private jet before being discontinued, after repayment of disputed amounts. The episode is closed for justice. He could resurface during the trial in Paris if the tone rises again between Jean-Marie Messier and his former group. </p>
<p> ALSO READ: </p>
<p> &quot;INTERACTIVE TIMELINE &#8211; Vivendi saga Messier </p>
<p> Jean-Marie Messier wants to forget &quot;J6M&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/the-years-under-the-gaze-of-messier-paris-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Asian market in a piecemeal</title>
		<link>http://pfagallery.com/the-asian-market-in-a-piecemeal/</link>
		<comments>http://pfagallery.com/the-asian-market-in-a-piecemeal/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://pfagallery.com/the-asian-market-in-a-piecemeal/</guid>
		<description><![CDATA[ After playing in the Russian mountain last week, Asian markets follow different paths in the beginning of the week. In Japan, the Nikkei has evolved in the green throughout the session with a closing up nearly 1% at 11,313 points, after opening up 0.86%. 
 In China, the Hang Seng in Hong Kong climbed [...]]]></description>
			<content:encoded><![CDATA[<p> After playing in the Russian mountain last week, Asian markets follow different paths in the beginning of the week. In Japan, the Nikkei has evolved in the green throughout the session with a closing up nearly 1% at 11,313 points, after opening up 0.86%. </p>
<p> In China, the Hang Seng in Hong Kong climbed 0.11% to 22,233 points while the Shanghai Composite lost 0.57% more frankly to 3127 points. The Kosdaq Korea followed suit with a drop of 0.65% to 3611 points. In India, the Stock Exchange was down 0.24% to 7083 points. </p>
<p> Australia is in the green with an S &amp; P 200 up 0.67% to 4981 points. </p>
<p> Meanwhile the U.S. results &#8230; </p>
<p> The Asian markets are reluctant to follow the movement driven by Wall Street Friday. The U.S. stock market finished the session at its highest level since September 2008 (0.64% at 10,997 points) despite mixed statistics.The clarification of the case by the Greek EU heads of state, announced on Friday and confirmed Sunday, has confirmed the good mood. </p>
<p> According to analysts, Asian investors are now expecting the ball quarterly publications which should begin on Monday in the U.S.. Alcoa will open the ball tonight before Intel, Google, JP Morgan, Bank of america or General Electric throughout the week. </p>
<p> As for the U.S. statistics, budget figures are expected this evening. In the rest of the week will be revealed, among others, the figures in the housing sector, the weekly unemployment registration and the index of sentiment among American consumers.</p>
<p> In Japan, markets will keep an eye on the conclusions of the minutes of the meeting of the Bank of Japan on 16 and 17 March. </p>
<p> Oil up </p>
<p> Crude prices were trending upward Monday in electronic trading in Asia, boosted by the dollar&#39;s decline against the euro. The European currency jumped to exchange in effect against 1.3675 dollars. </p>
<p> A barrel of light sweet crude for May delivery gained 46 cents to 85.38 dollars while Brent North Sea due to the same, took 50 cents to 85.33 dollars. </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/the-asian-market-in-a-piecemeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bollor? shows a strong increase in its net profit in 2009</title>
		<link>http://pfagallery.com/bollore-shows-a-strong-increase-in-its-net-profit-in-2009/</link>
		<comments>http://pfagallery.com/bollore-shows-a-strong-increase-in-its-net-profit-in-2009/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 09:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pfagallery.com/bollore-shows-a-strong-increase-in-its-net-profit-in-2009/</guid>
		<description><![CDATA[ The Bollor? Group has published a net income of the group stood at 94 million euros, against 50 million in 2008 (88%), under the year 2009 on the basis of a consolidated turnover down 17% to 6.011 billion euros. A decline that the group attributes to &#34;the decline in oil prices in the energy [...]]]></description>
			<content:encoded><![CDATA[<p> The Bollor? Group has published a net income of the group stood at 94 million euros, against 50 million in 2008 (88%), under the year 2009 on the basis of a consolidated turnover down 17% to 6.011 billion euros. A decline that the group attributes to &quot;the decline in oil prices in the energy distribution and the decrease in volumes and freight rates in the transport and logistics business. </p>
<p> The company services transport and logistics explains the increase in its net profit in part by that of its operating profit by 21% to 174 million euros and also by increased participation in the net associates at 72 million euros in 2009 against 125 million euros in 2008 <a href="http://cash-advance-nofax.com">make quick cash</a> <!-- . -->.The group said in a statement that these 72 million euros, 65 million from investments in the media sector (Havas, Aegis, Euromedia Group). </p>
<p> Bollor? submit in June for approval to the next General Assembly of shareholders a dividend of 1.30 euro (18%). </p>
<p> Havas, which Bollore is the largest shareholder, issued last Tuesday, down more than 11% of its net profit to 92 million euros and 8.1% of its turnover of 1.44 billion &#39;euros. </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/bollore-shows-a-strong-increase-in-its-net-profit-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Areva, Total, Renault believes that the chief of state</title>
		<link>http://pfagallery.com/areva-total-renault-believes-that-the-chief-of-state/</link>
		<comments>http://pfagallery.com/areva-total-renault-believes-that-the-chief-of-state/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://pfagallery.com/areva-total-renault-believes-that-the-chief-of-state/</guid>
		<description><![CDATA[ Total, Renault and Areva are warned: Nicolas Sarkozy keeps an eye on them special attention. This is the message sent by Nicolas Sarkozy in an interview with Le Figaro Magazine, published on Friday morning. Asked about his plans for the nuclear industry, the President of the Republic has decided: &#34;We will decide in April, [...]]]></description>
			<content:encoded><![CDATA[<p> Total, Renault and Areva are warned: Nicolas Sarkozy keeps an eye on them special attention. This is the message sent by Nicolas Sarkozy in an interview with Le Figaro Magazine, published on Friday morning. Asked about his plans for the nuclear industry, the President of the Republic has decided: &quot;We will decide in April, when Francois Roussely get me released its report. The Head of State stressed the importance of a complete reorganization of the sector. &quot;At a minimum, requires that the chain is reorganized so that teams of France did not compete do so cons-productive.&quot; The lesson of the failure of Abu Dhabi should serve us for the future. &quot; </p>
<p> Nicolas Sarkozy evokes the friction between the two giants of French nuclear, EDF and Areva, vying for leadership of the sector. For him, these &quot;public disputes between the leaders of these companies is unacceptable.&quot;The president warned: &quot;The state will place the order.&quot; </p>
<p> Nicolas Sarkozy referred to &quot;the question&quot; Areva, which he considers &quot;extremely complex&quot;, without mentioning any departure of Anne Lauvergeon, a subject that is the subject of persistent rumors. Not a word, therefore, about the boss of global nuclear leadership. However, the Head of State spoke on Henri Proglio: &quot;We have appointed head of EDF&#39;s a very good manufacturer,&quot; says he. The CEO of EDF has publicly criticized the strategy of Areva, which does not hide its desire to place EDF as leader of the French nuclear industry internationally. </p>
<p> Renault under pressure from shareholder </p>
<p> The president is very tough on the manufacturer who &quot;has to remember that French was&quot; when the State has paid 3 billion euros &quot;to help end the crisis&quot; .Nicolas Sarkozy denied any policy of relocation efforts &quot;to manufacture outside of the cars we sell in France. A reference to the decision by Renault to produce some of the production of its Clio in Turkey IV. </p>
<p> &quot;This is not the president speaks, the state shareholder holding 15% shares of the group! It is still reassuring for the French taxpayer to know that their money will create jobs in France rather than abroad. &quot; </p>
<p> Reindustrialization forced to Total </p>
<p> The closure of the refinery at Dunkirk by Total also react President of the Republic, while the latter maintains that in the course of 2010, unemployment will fall ( &quot;I am confident that we follow good economic strategy. It will bear fruit this year).Total welcomes Nicolas Sarkozy for his 8 billion euros of profit: &quot;So much the better, and congratulations,&quot; he said. But for the Dunkirk refinery, he said: &quot;We could not announce its closure and say to the re-industrialization, we will see later. </p>
<p> Nicolas Sarkozy calls for &quot;respect of persons&quot; and expects &quot;the immediate closure corresponds to a new project of re-industrialization&quot;. It thus incorporates the words of his Minister of Industry, Christian Estrosi. </p>
<p> The 35 hours again chipped </p>
<p> These files allow the burning president reaffirmed his rejection of 35 hours, he considers &quot;a very great challenge for our economy.&quot; For the past Nicolas Sarkozy had &quot;facilitated the relocation, the deindustrialization and falling wages.He said, &quot;we wanted to destroy the competitiveness of our industry, we did it would not take otherwise.&quot; </p>
<p> Hence the need to revive the country&#39;s industrial policy. &quot;We are the only country to ask the question of its usefulness&quot; while France &quot;has lost 500,000 manufacturing jobs&quot; from 2000 to 2007. </p>
<p> Nicolas Sarkozy is optimistic for this year: &quot;If we are not yet out of the crisis, the recession is over&quot; and &quot;growth exceeding 1.5% in 2010 is expected. So far, the latest forecast Bercy had forecast a rise of 1.4% PIBB. </p>
<p> ALSO READ: </p>
<p> &quot;Nuclear: Sarkozy calls for cooperation </p>
<p> &quot;Sarkozy: no reshuffle before the pension reform </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/areva-total-renault-believes-that-the-chief-of-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#039;Or?al is growing among hairdressers in the United States</title>
		<link>http://pfagallery.com/loreal-is-growing-among-hairdressers-in-the-united-states/</link>
		<comments>http://pfagallery.com/loreal-is-growing-among-hairdressers-in-the-united-states/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 07:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://pfagallery.com/loreal-is-growing-among-hairdressers-in-the-united-states/</guid>
		<description><![CDATA[ L&#39;Or?al is continuing its offensive to win the American hairdressers. The French group has just acquired two distributors of hair care products in the United States, Maly&#39;s Midwest and Marshall Salon Services, which carry a combined turnover of 130 million and provide 40,000 salons in the Midwest. These acquisitions bring to 80% coverage direct [...]]]></description>
			<content:encoded><![CDATA[<p> L&#39;Or?al is continuing its offensive to win the American hairdressers. The French group has just acquired two distributors of hair care products in the United States, Maly&#39;s Midwest and Marshall Salon Services, which carry a combined turnover of 130 million and provide 40,000 salons in the Midwest. These acquisitions bring to 80% coverage direct from the U.S. market by the firm, against 50% previously. They represent a continuation of the strategy number one global cosmetics to distribute his own professional products on the market, which weighed about 60 billion dollars (sales salons and spas in the U.S.). </p>
<p> Three years ago that L&#39;Oreal has decided to take matters into their hands. In 2007 and 2008, he had already acquired Beauty Alliance, Maly&#39;s West and Columbia Supply to sell products directly to its range of L&#39;Or?al Professional, Kerastase, Matrix and Redken.Objective: To monitor more closely a key market, which weighs one third of global sales of its professional division. This allows the giant of French industry in managing direct without intermediaries, thus controlling its margins at each stage of struggle against the flow of counterfeit goods, a widespread scourge in the United States and, especially, to develop direct relations with hairdressers. </p>
<p> Ensure fidelity of hairdressers is indeed a prerequisite for selling its products on the market very battle. Its subsidiary specializing SalonCentric Florida-based approach one by one the shows and their &quot;designers&quot; as they call them across the Atlantic. Specificity local hairdressers are in fact often self-employed who rent a chair in a salon. It is therefore necessary to convince individuals to use the group&#39;s products, while their neighbor salon can procure from a competitor.&quot;L&#39;Oreal was founded more than a hundred years to serve and inspire the professional hair salons around the world,&quot; said Paul Sharnsky, President SalonCentric. This strategy should enable the French group to increase the efficiency of its business in the United States, where sales dropped by over 6% in 2008. </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/loreal-is-growing-among-hairdressers-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France: Industrial production in sharp decline in October</title>
		<link>http://pfagallery.com/france-industrial-production-in-sharp-decline-in-october/</link>
		<comments>http://pfagallery.com/france-industrial-production-in-sharp-decline-in-october/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://pfagallery.com/france-industrial-production-in-sharp-decline-in-october/</guid>
		<description><![CDATA[ Surprise drop in industrial production in October. It fell again by 0.8% after falling 1.2% in September. From his side, manufacturing production also decreases by 0.8% after declining 1.1% in September. Despite everything, the good performance observed in August saved the furniture: over the last three months, manufacturing output rose 2.6%. Over this period [...]]]></description>
			<content:encoded><![CDATA[<p> Surprise drop in industrial production in October. It fell again by 0.8% after falling 1.2% in September. From his side, manufacturing production also decreases by 0.8% after declining 1.1% in September. Despite everything, the good performance observed in August saved the furniture: over the last three months, manufacturing output rose 2.6%. Over this period it has observed a strong rebound in metal and other metal products (+7.4%) and in automobiles (+14.1%). It has also increased in the manufacture of rubber products, plastic and other nonmetallic mineral products (+4.1%), manufacture of machinery and chemicals (4%). </p>
<p> However, through the last two months, rather bearish, suggesting that the destocking process finds no link with a recovery in demand.In addition, manufacturing output last three months is 10.4% lower production in the same month last year, which is hardly pleasing. &quot;The truth is that no demand: our exports, especially to our neighbors in the European Union, are crumbling and the investment in the country continues to decline&quot; Analysis and Alexander Law. </p>
<p> The situation in the automotive sector and is symptomatic. Despite a sharp increase in registrations due to the scrapping bonus, production slowed significantly in September in October, with a 5% drop in production in October, itself resulting from a fall of 8.1% in September. After a period of destocking, manufacturers are reluctant to turn back to their full production lines, especially with the planned termination of premiums. </p>
]]></content:encoded>
			<wfw:commentRss>http://pfagallery.com/france-industrial-production-in-sharp-decline-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salaries in 2010: firms cautious</title>
		<link>http://pfagallery.com/salaries-in-2010-firms-cautious/</link>
		<comments>http://pfagallery.com/salaries-in-2010-firms-cautious/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economics]]></category>
